|  |   Wurstfest Regatta I Sunfish (24 boats) (top)Series Standing - 4   races scored
Information is final.Regatta results last updated:   Sunday, November 04, 2007 12:51:02 PM CDT
                          
                            
                              | 
                                  
                                    
                                      | Pos | Sail | Boat | Skipper | Yacht Club |  | 1 | 2 | 3 | 4 |  | Total |  
                                      | 1   | 78707 |  | greg gust | ecsc |  | 1 | 4 | 1 | 1 |  | 7 |  
                                      | 2   | 75200 |  | HANK Saurage | Pelican YC |  | 7 | 3 | 2 | 2 |  | 14 |  
                                      | 3   | 42563 |  | Ash Beatty | MISA |  | 3 | 6 | 5 | 3 |  | 17 |  
                                      | 4   | 79344 |  | Ed Hill | N/A |  | 8 | 2 | 3 | 5 |  | 18 |  
                                      | 5   | 79207 | Full Goose   Bozo | Ellen Burks | AYC |  | 11 | 1 | 6 | 4 |  | 22 |  
                                      | 6   | 88640 | - | Warren   Fitzpatrick | TSC, NSA |  | 4 | 7 | 7 | 6 |  | 24 |  
                                      | 7   | 4 | Blowfish | Gary Bourgeois | lcyc |  | 5 | 5 | 8 | 11 |  | 29 |  
                                      | 8   | 101 | Smokin' for a   Pokin' | Adrian   MacGeraghty | Texas A&M University -   Galveston |  | 2 | 9 | 12 | 12 |  | 35 |  
                                      | 9   | 80091 |  | Marshall   Woodson | AYC (Arlington,   TX.) |  | 10 | 8 | 10 | 13 |  | 41T |  
                                      | 10   | 80119 | Plane Crazy | Victor Manning | Austin Yacht   Club |  | 12 | 10 | 9 | 10 |  | 41T |  
                                      | 11   | 3248 |  | Dennis Tye | Austin Yacht   Club |  | 6 | 12 | 11 | 14 |  | 43 |  
                                      | 12   | 3238 |  | MALCOLM E.   JONES | SEABROOK SAILING   CLUB |  | 16 | 11 | 4 | 15 |  | 46T |  
                                      | 13   | 3348 |  | Chris Besch | LCYC |  | 13 | 13 | 13 | 7 |  | 46T |  
                                      | 14   | 8 |  | Dave Sanford | LCYC |  | 14 | 15 | 17 | 9 |  | 55 |  
                                      | 15   | 11 |  | Matthew   Huebner | None |  | 18 | 16 | 16 | 8 |  | 58 |  
                                      | 16   | 89925 | Sunfish | Jim Uroda | Galveston Boat   Club |  | 9 | 19 | 14 | 18 |  | 60 |  
                                      | 17   | 76343 |  | Annie   Lancaster | Austin Yacht   Club |  | 15 | 14 | 18 | 16 |  | 63 |  
                                      | 18   | 80120 | $ The Purser E | Patricia   Manning | Austin Yacht   Club |  | 21 | 20 | 15 | 17 |  | 73 |  
                                      | 19   | 77083 | pegasus | vickie stones | ayc |  | 17 | 18 | 24 | 19 |  | 78 |  
                                      | 20   | 10 | Andy's Boat | Andy Kniffin | LCYC |  | 23 | 17 | 20 | 20 |  | 80 |  
                                      | 21   | 79319 |  | Mary Medina | Rush Creek Yacht   Club |  | 19 | 22 | 19 | 22 |  | 82 |  
                                      | 22   | 3345 | Po Go | Harold Simmons | lcyc |  | 20 | 21 | 22 | 21 |  | 84 |  
                                      | 23   | 09 |  | Alexandra   Wamsley | Texas A&M   Galveston |  | 22 | 24 | 23 | 23 |  | 92 |  
                                      | 24   | none | sunfish | Jess Rolan | member |  | 25/DNC | 23 | 21 | 24 |  | 93 |  |  
 Notes - Scoring System is ISAF Low Point 2005-2008
 - Finishes in   [brackets] denote throwouts
 - Click on race number to view detailed race   information.
 
                         Information is final.
 
 
                         Laser Radial-Jr. (7 boats) (top)Series Standing - 3   races scored
Information is final.Regatta results last updated:   Sunday, November 04, 2007 1:48:05 PM CDT
                          
                            
                              | 
                                  
                                    
                                      | Pos | Sail | Boat | Skipper | Yacht Club |  | 1 | 2 | 3 |  | Total |  
                                      | 1   | 173657 |  | Thomas Young | LCYC |  | 1 | 1 | 1 |  | 3 |  
                                      | 2   | 189843 |  | AARON STUCKEY | LCYC |  | 2 | 5 | 2 |  | 9 |  
                                      | 3   | 18 |  | Masie Comen | CSC |  | 3 | 2 | 5 |  | 10 |  
                                      | 4   | LCYC1 |  | Meera Day | LCYC |  | 4 | 3 | 4 |  | 11 |  
                                      | 5   | 14 |  | Ariana Cobb | GSC |  | 5 | 4 | 3 |  | 12 |  
                                      | 6   | 158674 |  | Dylan Magley | Lakewood Yacht   Club |  | 6 | 6 | 6 |  | 18 |  
                                      | 7   | 70 | Laser | Luke Holmes | LYC/GSC |  | 8/DNS | 8/DNS | 8/DNS |  | 24 |  |  
 Notes - Scoring System is ISAF Low Point 2005-2008
 - Finishes in   [brackets] denote throwouts
 - Click on race number to view detailed race   information.
 
                         Information is final.
 
 
                         Laser (12 boats) (top)Series Standing - 3   races scored
Information is final.Regatta results last updated:   Sunday, November 04, 2007 1:40:11 PM CDT
                          
                            
                              | 
                                  
                                    
                                      | Pos | Sail | Boat | Skipper | Yacht Club |  | 1 | 2 | 3 |  | Total |  
                                      | 1   | 176263 | umop apisdn | David Grogono | Austin Yacht   Club |  | 1 | 4 | 1 |  | 6T |  
                                      | 2   | 000 |  | Jacques Roy | Rockwall Yacht   Club |  | 3 | 1 | 2 |  | 6T |  
                                      | 3   | 171032 |  | James Freedman | N/A |  | 2 | 5 | 3 |  | 10 |  
                                      | 4   | 138699 | Emu's Renal | Ravi   Subramanian | Austin Yacht   Club |  | 8 | 2 | 5 |  | 15T |  
                                      | 5   | 171090 |  | Coleman   Terrell | LCYC |  | 5 | 6 | 4 |  | 15T |  
                                      | 6   | 175002 | Old Poop VI | Fred Schroth | Austin YC |  | 6 | 3 | 8 |  | 17 |  
                                      | 7   | 181090 | Sindbad | David Jessich | Austin Yacht   Club |  | 7 | 9 | 7 |  | 23 |  
                                      | 8   | 167261 |  | Billy Eno | Austin Yacht   Club |  | 4 | 10 | 10 |  | 24T |  
                                      | 9   | 92739 |  | Robert Sparks | Texas A&M Galveston   Sailing Team |  | 10 | 8 | 6 |  | 24T |  
                                      | 10   | 171204 | The Raging   Queen | Charles Kamps | Seabrook Sailing   Club |  | 9 | 7 | 13/OCS |  | 29 |  
                                      | 11   | 153272 |  | Jacob Palmer | LCYC |  | 11 | 11 | 9 |  | 31 |  
                                      | 12   | 19 | Laser | John Holmes | GSC |  | 13/DNS | 13/DNS | 13/DNS |  | 39 |  |  
 Notes - Scoring System is ISAF Low Point 2005-2008
 - Finishes in   [brackets] denote throwouts
 - Click on race number to view detailed race   information.
 
                         Information is final.
 
 
                         Optimist (4 boats) (top)Series Standing - 6   races scored
Information is final.Regatta results last updated:   Sunday, November 04, 2007 1:46:33 PM CDT
                          
                            
                              | 
                                  
                                    
                                      | Pos | Sail | Boat | Skipper | Yacht Club |  | 1 | 2 | 3 | 4 | 5 | 6 |  | Total |  
                                      | 1   | 7893 |  | Hamrick Morgan | Rush Creek Yacht   Club |  | 1 | 1 | 1 | 1 | 1 | 1 |  | 6 |  
                                      | 2   | 9289 |  | Isabela Young | LCYC |  | 2 | 3 | 2 | 3 | 3 | 3 |  | 16 |  
                                      | 3   | 6 |  | Myles Gladen | CSC |  | 3 | 5/DNS | 5/DNS | 2 | 2 | 2 |  | 19 |  
                                      | 4   | LCYC Fleet |  | Catherine   McNeel | LCYC |  | 4 | 2 | 3 | 4 | 4 | 4 |  | 21 |  |  
 Notes - Scoring System is ISAF Low Point 2005-2008
 - Finishes in   [brackets] denote throwouts
 - Click on race number to view detailed race   information.
 
                         Information is final.
 
 
                         Flying Scot (17 boats) (top)Series Standing - 4   races scored
Information is final.Regatta results last updated:   Sunday, November 04, 2007 12:53:30 PM CDT
                          
                            
                              | 
                                  
                                    
                                      | Pos | Sail | Boat | Skipper | Yacht Club |  | 1 | 2 | 3 | 4 |  | Total |  
                                      | 1   | 5471 |  | Richard Wade | Corinthian Sailing   Club |  | 4 | 3 | 2 | 1 |  | 10 |  
                                      | 2   | 5398 |  | TOM MILLER | CSC |  | 8 | 2 | 5 | 2 |  | 17 |  
                                      | 3   | 5165 | Redneck Mother | Jeff Foerster | LCYC |  | 3 | 10 | 3 | 4 |  | 20 |  
                                      | 4   | 5658 | f/s | cummings berry cummings   berry | csc |  | 7 | 4 | 1 | 13 |  | 25 |  
                                      | 5   | 4997 | Island Time | Brad Davis | Austin YC |  | 9 | 6 | 6 | 7 |  | 28 |  
                                      | 6   | 5691 | Category 5 | Tony Collins | csc |  | 2 | 13 | 11 | 6 |  | 32T |  
                                      | 7   | 5722 | Last Minute   Decision | Greta Mittman | Corinthian Sailing   Club |  | 5 | 9 | 4 | 14 |  | 32T |  
                                      | 8   | 5060 |  | Pat Manicchia | CSC |  | 12 | 8 | 7 | 5 |  | 32T |  
                                      | 9   | 5330 |  | Steve Comen | Corinthian Sailing   Club |  | 10 | 5 | 8 | 10 |  | 33 |  
                                      | 10   | 5751 |  | Scott Mauney | CSC |  | 1 | 1 | 18/DNS | 18/DNS |  | 38 |  
                                      | 11   | 5804 | Cool Flame | Michael   Mittman | Corinthian Sailing   Club |  | 6 | 18/DNS | 9 | 8 |  | 41 |  
                                      | 12   | 5700 |  | Bill McVey | LCYC |  | 14 | 7 | 12 | 11 |  | 44T |  
                                      | 13   | 4689 | 4689 | Jim Oconnor | Corinthian Sailing   Club |  | 11 | 14 | 10 | 9 |  | 44T |  
                                      | 14   | 5537 | No Name | Ted Perna | CSC |  | 15 | 18/DNS | 13 | 3 |  | 49 |  
                                      | 15   | 3403 | caerbannog | Forest Atkins | Corinthian Sailing   Club |  | 13 | 12 | 15 | 12 |  | 52 |  
                                      | 16   | 4261 | OutNumbered | Doug Shepard | LCYC |  | 16 | 11 | 14 | 15 |  | 56 |  
                                      | 17   | 337 | Peregrine | Shaun Hoffmann | None |  | 18/DNS | 18/DNC | 18/DNS | 18/DNS |  | 72 |  |  
 Notes - Scoring System is ISAF Low Point 2005-2008
 - Finishes in   [brackets] denote throwouts
 - Click on race number to view detailed race   information.
 
                         Information is final.
 
 
                         Vanguard 15 (8 boats) (top)Series Standing - 3   races scored
Information is final.Regatta results last updated:   Sunday, November 04, 2007 1:20:35 PM CDT
                          
                            
                              | 
                                  
                                    
                                      | Pos | Sail | Boat | Skipper | Yacht Club |  | 1 | 2 | 3 |  | Total |  
                                      | 1   | 463 | 5 Year Plan | Hugh Haggerty | Texas A&M   Galveston/CSC |  | 1 | 1 | 1 |  | 3 |  
                                      | 2   | 1306 | SALTY DOG | KATIE CUMMINGS | SSC |  | 3 | 2 | 2 |  | 7 |  
                                      | 3   | 1188 | boomer2 | thomas   kaczmarek | hyc |  | 2 | 3 | 3 |  | 8 |  
                                      | 4   | 1722 | Tacking &   Jacking | Anderson Jones | CSC |  | 4 | 5 | 4 |  | 13 |  
                                      | 5   | 131 | Cucuy | Albert   Rodriguez | Galveston Bay V-15 Fleet   49 |  | 5 | 4 | 6 |  | 15 |  
                                      | 6   | 1708 |  | Beau Brooks | Corinthian   Dallas |  | 6 | 6 | 5 |  | 17 |  
                                      | 7   | 1019 | Cheers | Ryan Smith | CYC |  | 7 | 7 | 7 |  | 21 |  
                                      | 8   | 1079 |  | Kenny Wolfe | Corinthian Sailing   Club |  | 9/DNS | 9/DNS | 9/DNS |  | 27 |  |  
 Notes - Scoring System is ISAF Low Point 2005-2008
 - Finishes in   [brackets] denote throwouts
 - Click on race number to view detailed race   information.
 
                         Information is final.
 
 
                         Longboard (7 boats) (top)Series Standing - 4   races scored
Information is final.Regatta results last updated:   Sunday, November 04, 2007 1:52:32 PM CDT
                          
                            
                              | 
                                  
                                    
                                      | Pos | Sail | Boat | Skipper | Yacht Club |  | 1 | 2 | 3 | 4 |  | Total |  
                                      | 1   | IF | Big Daddy | Brian Shepherd | none   (AusintWindsurfClub) |  | 1 | 2 | 1 | 2 |  | 6 |  
                                      | 2   | 3 | windsurfer | Chase Kurtin | ssc |  | 3 | 1 | 2 | 1 |  | 7 |  
                                      | 3   | 1 |  | Will Hawk | AYC |  | 4 | 3 | 4 | 3 |  | 14 |  
                                      | 4   | 2 | windsurfer | garrett   kansteiner | ssc |  | 2 | 8/DNF | 3 | 4 |  | 17 |  
                                      | 5   | 1 | windsurfer | peter o'connor | ssc |  | 8/DNF | 4 | 6 | 6 |  | 24 |  
                                      | 6   | 44 |  | Wade Callen | Seabrook Sailing   club |  | 8/DNF | 8/DNC | 5 | 5 |  | 26 |  
                                      | 7   | TM-1 | TM-1 | Tim Marvin | Austin |  | 5 | 8/DNC | 8/DNC | 8/DNC |  | 29 |  |  
 Notes - Scoring System is ISAF Low Point 2005-2008
 - Finishes in   [brackets] denote throwouts
 - Click on race number to view detailed race   information.
 
                         Information is final.
 
 
                         Portsmouth Dingy (13 boats) (top)Series Standing - 4   races scored
Information is final.Regatta results last updated:   Sunday, November 04, 2007 12:59:40 PM CDT
                          
                            
                              | 
                                  
                                    
                                      | Pos | Sail | Boat | Skipper | Yacht Club |  | 1 | 2 | 3 | 4 |  | Total |  
                                      | 1   | 6302 | Gunn Control | Kevin Gunn | Texas Corinthian Yacht   Club |  | 1 | 2 | 2 | 2 |  | 7 |  
                                      | 2   | 11750 | Surprise | Bob Hunkins | Clear Lake Sailing   Club |  | 3 | 6 | 1 | 1 |  | 11 |  
                                      | 3   | 533 |  | Randy Yates | Brazos Sailing   Club |  | 2 | 3 | 7 | 8 |  | 20 |  
                                      | 4   | USA200 | Fisson Minnie | Mike Mashl | SAYC |  | 4 | 8 | 3 | 6 |  | 21T |  
                                      | 5   | 777 | Fearless | Jennifer   Loehlin | Austin YC |  | 8 | 5 | 5 | 3 |  | 21T |  
                                      | 6   | 540 |  | Manuel LeBlanc | Arlington Yacht   Club |  | 5 | 4 | 9 | 4 |  | 22 |  
                                      | 7   | 2138 |  | dick gunn | GBC |  | 10 | 1 | 8 | 5 |  | 24T |  
                                      | 8   | 1479 | 8 seconds | rick powers | shsc |  | 6 | 7 | 4 | 7 |  | 24T |  
                                      | 9   | 64 | Red | Dave Kleinman | TCC |  | 11 | 10 | 6 | 14/DNS |  | 41 |  
                                      | 10   | 78 | Gimme the Beat | Martin Waddy | none |  | 7 | 9 | 14/DSQ | 14/DSQ |  | 44T |  
                                      | 11   | 2010 |  | Peter   Galbraith | Texas Centerboard   Club |  | 9 | 11 | 14/DNF | 10 |  | 44T |  
                                      | 12   | 5 |  | Sam Gladen | CSC |  | 12 | 12 | 10 | 14/DNS |  | 48 |  
                                      | 13   | 610 | Termite Chow | Larry Green | Lake Canyon |  | 13 | 13 | 14/DNS | 9 |  | 49 |  |  
 Notes - Scoring System is ISAF Low Point 2005-2008
 - Finishes in   [brackets] denote throwouts
 - Click on race number to view detailed race   information.
    Sitemap |  |